<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Billboard Effect</title>
	<atom:link href="http://vtv.vfmleonardo.com/the-billboard-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtv.vfmleonardo.com/the-billboard-effect/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 19:00:28 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: interspire</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-25356</link>
		<dc:creator>interspire</dc:creator>
		<pubDate>Wed, 29 Jun 2011 02:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-25356</guid>
		<description>Thank you for always providing great content 
and a good community! 
    
&lt;a href=&quot;http://www.interspiresubmit.com&quot; rel=&quot;nofollow&quot;&gt;interspiresubmit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for always providing great content<br />
and a good community! </p>
<p><a href="http://www.interspiresubmit.com" rel="nofollow">interspiresubmit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicante Airport</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-19700</link>
		<dc:creator>Alicante Airport</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-19700</guid>
		<description>thanks for posting this.</description>
		<content:encoded><![CDATA[<p>thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-532</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-532</guid>
		<description>Josh i liked and agree with your comments.   I have a 20-room Inn and am looking at getting online booking system, but am a little skeptical with 15% commissions for a computer system to do something automatically - no payroll involved!  Anyhow, you seem price savvy - I&#039;m sure you shopped it all out - which OTA did you go with, and recommend?   - Thanks!</description>
		<content:encoded><![CDATA[<p>Josh i liked and agree with your comments.   I have a 20-room Inn and am looking at getting online booking system, but am a little skeptical with 15% commissions for a computer system to do something automatically &#8211; no payroll involved!  Anyhow, you seem price savvy &#8211; I&#8217;m sure you shopped it all out &#8211; which OTA did you go with, and recommend?   &#8211; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-406</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-406</guid>
		<description>Sure, the OTAs offer marketing value beyond their associated sales, but OTAs also cost more than they appear to cost.  Hotels that are willing to consistently rely on OTAs not only outsource their reservations sales, they forego building their brand.  

I worry that we hoteliers are so willing to 1.) get the quick sale and 2.) dismiss exorbitant commissions as a marketing expense that we sacrifice our own brand to build Expedia’s/Travelocity’s/Orbitz’s brands for them.  Are you willing to turn your hotel inventory into a commodity to brokered out by the OTAs?

As GM of an independent hotel I don’t like the idea of paying the crazy commissions that the OTAs demand, but I really HATE the idea that I’m helping shape travelers booking habits.  It’s bad enough that I pay that huge commission once, but if a traveler becomes a repeat guest and they rely on the OTAs to book I’ve lost a huge chunk of profit each booking. 

In a perfect world we hoteliers would build our own brands, promote them well and book our own reservations effectively without needing the OTAs at all.  If we were all willing to do this instead of taking the easy way, the OTAs could not get away with gouging us.  Remember, the big brands have enough brand equity that they don’t really need the OTAs (and they pay far lower rates to the OTAs as a result).  The rest of us get to make up the difference.</description>
		<content:encoded><![CDATA[<p>Sure, the OTAs offer marketing value beyond their associated sales, but OTAs also cost more than they appear to cost.  Hotels that are willing to consistently rely on OTAs not only outsource their reservations sales, they forego building their brand.  </p>
<p>I worry that we hoteliers are so willing to 1.) get the quick sale and 2.) dismiss exorbitant commissions as a marketing expense that we sacrifice our own brand to build Expedia’s/Travelocity’s/Orbitz’s brands for them.  Are you willing to turn your hotel inventory into a commodity to brokered out by the OTAs?</p>
<p>As GM of an independent hotel I don’t like the idea of paying the crazy commissions that the OTAs demand, but I really HATE the idea that I’m helping shape travelers booking habits.  It’s bad enough that I pay that huge commission once, but if a traveler becomes a repeat guest and they rely on the OTAs to book I’ve lost a huge chunk of profit each booking. </p>
<p>In a perfect world we hoteliers would build our own brands, promote them well and book our own reservations effectively without needing the OTAs at all.  If we were all willing to do this instead of taking the easy way, the OTAs could not get away with gouging us.  Remember, the big brands have enough brand equity that they don’t really need the OTAs (and they pay far lower rates to the OTAs as a result).  The rest of us get to make up the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the billboard - StartTags.com</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-293</link>
		<dc:creator>the billboard - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-293</guid>
		<description>[...] billboard @ StartTags     The Billboard Effect &#124; VTV Channel - A Vlog focusing on Hotel ...Chris Anderson, Assistant Professor at Cornell University shares the results of a research study The [...]</description>
		<content:encoded><![CDATA[<p>[...] billboard @ StartTags     The Billboard Effect | VTV Channel &#8211; A Vlog focusing on Hotel &#8230;Chris Anderson, Assistant Professor at Cornell University shares the results of a research study The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-254</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-254</guid>
		<description>That was a fascinating to hear. Yes I too agree that if a hotelier never fills his bedroom stock to 100% and any contribution to fullfilling that would be a bonus. On top of that if you consider the expense as amarketing one then the ROI is almost 100%.

It basically is the way one views them and as hoteliers are all passionatiote creatures i can see why we get worked up. Well done Chris. Excellent!!!!!</description>
		<content:encoded><![CDATA[<p>That was a fascinating to hear. Yes I too agree that if a hotelier never fills his bedroom stock to 100% and any contribution to fullfilling that would be a bonus. On top of that if you consider the expense as amarketing one then the ROI is almost 100%.</p>
<p>It basically is the way one views them and as hoteliers are all passionatiote creatures i can see why we get worked up. Well done Chris. Excellent!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-246</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-246</guid>
		<description>Chris... thanks for your time and efforts in conducting this study. Several great points were mentioned. Yes, Expedia and other OTA&#039;s are marketing vehicles and the companies spend a lot of resources on their marketing efforts. 
However, from a hotelier&#039;s perspective, it becomes matter of ROI - can we generate the same demand at a lesser cost through Facebook, Twitter, our own website, etc.
The commissions are hefty however, OTA&#039;s can be a good way to fill need periods because of the exposure a hotel can enjoy by being listed.
In essence, OTA&#039;s should be a part of the marketing and revenue management equation, perhaps more for smaller, independent hotels, less for chain hotels.</description>
		<content:encoded><![CDATA[<p>Chris&#8230; thanks for your time and efforts in conducting this study. Several great points were mentioned. Yes, Expedia and other OTA&#8217;s are marketing vehicles and the companies spend a lot of resources on their marketing efforts.<br />
However, from a hotelier&#8217;s perspective, it becomes matter of ROI &#8211; can we generate the same demand at a lesser cost through Facebook, Twitter, our own website, etc.<br />
The commissions are hefty however, OTA&#8217;s can be a good way to fill need periods because of the exposure a hotel can enjoy by being listed.<br />
In essence, OTA&#8217;s should be a part of the marketing and revenue management equation, perhaps more for smaller, independent hotels, less for chain hotels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Billboard Effect &#124; VTV Channel - A Vlog focusing on Hotel Merchandising Online -- Topsy.com</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-232</link>
		<dc:creator>Tweets that mention The Billboard Effect &#124; VTV Channel - A Vlog focusing on Hotel Merchandising Online -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-232</guid>
		<description>[...] This post was mentioned on Twitter by Eric Goldreyer, shawndesouza, VFMLeonardo, Booking Blog™, Booking Blog™ and others. Booking Blog™ said: The Billboard Effect, video-interview to Chris Anderson-Cornell University http://tinyurl.com/y9xhjjp (via @vfmleonardo) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eric Goldreyer, shawndesouza, VFMLeonardo, Booking Blog™, Booking Blog™ and others. Booking Blog™ said: The Billboard Effect, video-interview to Chris Anderson-Cornell University <a href="http://tinyurl.com/y9xhjjp" rel="nofollow">http://tinyurl.com/y9xhjjp</a> (via @vfmleonardo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-230</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-230</guid>
		<description>This was an interesting study and I am not surprised at the results.  My hotels does participate with OTA&#039;s but that has not always been the case.  At one time our market was different and I felt it would simply displace revenue.
That has been about 3 years ago. Our market became saturated with new condo inventory and the bottom line is if your competition is there, you can not afford to not be.  Especially today.

Challenges still remain when I am one of the only branded hotels in this area and I have more pricing restrictions, etc than comp set I am up against but if the guest does not see you on the shelf, they can not buy your product.</description>
		<content:encoded><![CDATA[<p>This was an interesting study and I am not surprised at the results.  My hotels does participate with OTA&#8217;s but that has not always been the case.  At one time our market was different and I felt it would simply displace revenue.<br />
That has been about 3 years ago. Our market became saturated with new condo inventory and the bottom line is if your competition is there, you can not afford to not be.  Especially today.</p>
<p>Challenges still remain when I am one of the only branded hotels in this area and I have more pricing restrictions, etc than comp set I am up against but if the guest does not see you on the shelf, they can not buy your product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/comment-page-1/#comment-229</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/#comment-229</guid>
		<description>I&#039;ve seen for some time that Expedia is a convenient way to shop options in a market beyond price. Looking for positive impact and measuring it is refreshing.  I don&#039;t find a zero sum game. Meeting &amp; exceeding peoples expectations increases the size of demand.  
I&#039;d be interested in feedback from the folks that don&#039;t use Expedia on what they are doing alternately for their marketing. Probably includes quality content if they are successful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen for some time that Expedia is a convenient way to shop options in a market beyond price. Looking for positive impact and measuring it is refreshing.  I don&#8217;t find a zero sum game. Meeting &amp; exceeding peoples expectations increases the size of demand.<br />
I&#8217;d be interested in feedback from the folks that don&#8217;t use Expedia on what they are doing alternately for their marketing. Probably includes quality content if they are successful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

