<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VTV Channel - A Vlog focusing on Hotel Merchandising Online &#187; Chris Anderson</title>
	<atom:link href="http://vtv.vfmleonardo.com/tag/chris-anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtv.vfmleonardo.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 15:22:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Leverage OTAs and Brand.com for Maximum Conversion</title>
		<link>http://vtv.vfmleonardo.com/how-to-leverage-otas-and-brand-com-for-maximum-conversion/</link>
		<comments>http://vtv.vfmleonardo.com/how-to-leverage-otas-and-brand-com-for-maximum-conversion/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:40 +0000</pubDate>
		<dc:creator>VFM Leonardo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[brand.com for maximum]]></category>
		<category><![CDATA[brand.com for maximum conversion]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[for maximum conversion]]></category>
		<category><![CDATA[hoteliers]]></category>
		<category><![CDATA[how to leverage]]></category>
		<category><![CDATA[leverage otas]]></category>
		<category><![CDATA[leverage otas and]]></category>
		<category><![CDATA[leverage otas and brand.com]]></category>
		<category><![CDATA[Maximizing Conversion]]></category>
		<category><![CDATA[OTAs]]></category>
		<category><![CDATA[Travel Shopping]]></category>
		<category><![CDATA[your hotel’s presence online]]></category>

		<guid isPermaLink="false">http://vtv.vfmleonardo.com/?p=884</guid>
		<description><![CDATA[Travel shopping behavior follows a cyclical flow – when demand is low, OTAs thrive because consumers are value-conscious and looking for the ‘best deal.’ When demand is high, shopping traffic moves back to supplier sites. Chris Anderson, Assistant Professor at Cornell School of Hotel Administration, shares his insights on how hoteliers can leverage OTAs and [...]]]></description>
			<content:encoded><![CDATA[<p>Travel shopping behavior follows a cyclical flow – when demand is low, OTAs thrive because consumers are value-conscious and looking for the ‘best deal.’ When demand is high, shopping traffic moves back to supplier sites. Chris Anderson, Assistant Professor at Cornell School of Hotel Administration, shares his insights on how hoteliers can leverage OTAs and brand.com to achieve maximum conversion.</p>
<p>Key learnings:</p>
<ul>
<li>The recent demand decline led to increased traffic on OTAs</li>
<li>Value-conscious consumers shop more – OTAs are vehicles to shop &amp; compare</li>
<li>An enhanced presence on OTAs positively impacts bookings on supplier channels</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vtv.vfmleonardo.com/how-to-leverage-otas-and-brand-com-for-maximum-conversion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Role of OTAs in the Travel Planning Process</title>
		<link>http://vtv.vfmleonardo.com/the-role-of-otas-in-the-travel-planning-process/</link>
		<comments>http://vtv.vfmleonardo.com/the-role-of-otas-in-the-travel-planning-process/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:16 +0000</pubDate>
		<dc:creator>VFM Leonardo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[increase conversions]]></category>
		<category><![CDATA[Online Merchandising]]></category>
		<category><![CDATA[online travel agencies]]></category>
		<category><![CDATA[OTAs]]></category>
		<category><![CDATA[shoppers use online travel]]></category>
		<category><![CDATA[the travel planning process]]></category>
		<category><![CDATA[Travel Planning]]></category>
		<category><![CDATA[travel planning process]]></category>
		<category><![CDATA[travel shoppers]]></category>
		<category><![CDATA[vtv]]></category>
		<category><![CDATA[vtv channel]]></category>
		<category><![CDATA[your hotel’s presence online]]></category>

		<guid isPermaLink="false">http://vtv.vfmleonardo.com/?p=815</guid>
		<description><![CDATA[Travel shoppers use online travel agencies (OTAs) more for research and comparison than booking. Although OTA market share is small, hotel listings on OTAs influence a much larger share of transactions. Hotels that are listed on OTAs see increased reservations on their own sales channels (call centers, booking engines, etc.).
In this episode, Chris Anderson, Assistant [...]]]></description>
			<content:encoded><![CDATA[<p>Travel shoppers use online travel agencies (OTAs) more for research and comparison than booking. Although OTA market share is small, hotel listings on OTAs influence a much larger share of transactions. Hotels that are listed on OTAs see increased reservations on their own sales channels (call centers, booking engines, etc.).</p>
<p>In this episode, Chris Anderson, Assistant Professor at Cornell School of Hotel Administration explains  additional factors that influence conversions:<br />
- Page positioning<br />
- Advertisements<br />
- Competitive offers</p>
<p>Basically, the better you merchandise your hotel on OTAs, the greater your conversion factor will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtv.vfmleonardo.com/the-role-of-otas-in-the-travel-planning-process/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Role of Opaque Sites in the Travel Planning Process</title>
		<link>http://vtv.vfmleonardo.com/the-role-of-opaque-sites-in-the-travel-planning-process/</link>
		<comments>http://vtv.vfmleonardo.com/the-role-of-opaque-sites-in-the-travel-planning-process/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:50 +0000</pubDate>
		<dc:creator>VFM Leonardo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[focusing on hotel merchandising]]></category>
		<category><![CDATA[hotel eBusiness]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotwire]]></category>
		<category><![CDATA[in the travel planning]]></category>
		<category><![CDATA[Opaque Sites]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[role of opaque sites]]></category>
		<category><![CDATA[the travel planning process]]></category>
		<category><![CDATA[Travel Planning]]></category>
		<category><![CDATA[vtv channel]]></category>
		<category><![CDATA[vtv.vfmleonardo.com]]></category>
		<category><![CDATA[your hotel's presence online]]></category>

		<guid isPermaLink="false">http://vtv.vfmleonardo.com/?p=688</guid>
		<description><![CDATA[Opaque bidding mechanisms are particularly attractive to value-seeking, non-brand loyal consumers who want 4 and 4 ½ star accommodations but don’t want to pay retail rates. Sites like Priceline and Hotwire that have opaque mechanisms offer hoteliers an opportunity to price into this segment while maintaining higher rates at retail outlets. Leveraging these sites typically results [...]]]></description>
			<content:encoded><![CDATA[<p>Opaque bidding mechanisms are particularly attractive to value-seeking, non-brand loyal consumers who want 4 and 4 ½ star accommodations but don’t want to pay retail rates. Sites like Priceline and Hotwire that have opaque mechanisms offer hoteliers an opportunity to price into this segment while maintaining higher rates at retail outlets. Leveraging these sites typically results in improved RevPAR.</p>
<p>Tips on getting started with opaque sites:<br />
- Start using them as soon as possible<br />
- Give higher rates with restricted inventory<br />
- Use them day-of or day-before</p>
]]></content:encoded>
			<wfw:commentRss>http://vtv.vfmleonardo.com/the-role-of-opaque-sites-in-the-travel-planning-process/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Billboard Effect</title>
		<link>http://vtv.vfmleonardo.com/the-billboard-effect/</link>
		<comments>http://vtv.vfmleonardo.com/the-billboard-effect/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:31 +0000</pubDate>
		<dc:creator>VFM Leonardo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[hoteliers]]></category>
		<category><![CDATA[marketing vehicles]]></category>
		<category><![CDATA[online bookings]]></category>
		<category><![CDATA[OTA commissions]]></category>
		<category><![CDATA[OTAs]]></category>
		<category><![CDATA[reservation engines]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[The Billboard Effect]]></category>

		<guid isPermaLink="false">http://vtv.vfmleonardo.com/the-billboard-effect/</guid>
		<description><![CDATA[Chris Anderson, Assistant Professor at Cornell University shares the results of a research study “The Billboard Effect” conducted in partnership with JHM Hotels and Expedia. In the study, four properties were cycled on and off Expedia over a period of three months.
Here’s what you will learn in this episode:
- Hotel placement on Expedia results in [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson, Assistant Professor at Cornell University shares the results of a research study “The Billboard Effect” conducted in partnership with JHM Hotels and Expedia. In the study, four properties were cycled on and off Expedia over a period of three months.</p>
<p>Here’s what you will learn in this episode:</p>
<p>- Hotel placement on Expedia results in a 20% increase in bookings on other channels<br />
- Reservations made on other channels (call center, brand.com, other sites) offset reservations made on OTAs<br />
- Rates attained while being listed on Expedia were about 2-3% higher</p>
<p>The bottom line: Hoteliers need to think of OTAs as marketing vehicles versus reservation engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtv.vfmleonardo.com/the-billboard-effect/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

